Canadian Open Chess Championships 2004 Final
Escrito el 07/15/04 at 23:53:49 GMT-06:00 por Admin
Partidas y torneosEl Canadian Open Chess Championships se llevara a cabo del 10-18 de julio 2004 en Ontario .
En la zona de downloads encontraras las partidas publicadas hasta el momento

Foto Del Campeon del Torneo

Standing Final
SwissSys Standings. open: Open

# Name Rtng Tot
1 Alexander Moiseenko 2680 8
2 Dimitri Tyomkin 2530 8
3 Kevin Spraggett 2626 7.5
4 Victor Mikhalevski 2591 7.5
5 Walter Arencibia 2571 7.5
6 Evgenij Miroshnichenko 2655 7.5
7 Alexander Huzman 2628 7
8 Igor-Alexandre Nataf 2593 7
9 Abhijit Kunte 2581 7
10 Sergey Kudrin 2581 7
11 Yury Lapshun 2484 7
12 Harmen Jonkman 2465 7
13 Vladimir Epishin 2675 6.5
14 Daniel Fridmans 2634 6.5
15 Anna Zatonskih 2495 6.5
16 Mark Bluvshtein 2458 6.5
17 Bryon Nickoloff 2450 6.5
18 Chandrashekhar Gokhale 2447 6.5
19 Tomas Krnan 2397 6.5
20 Rusudan Goletiani 2374 6.5
21 Joao Costa 2249 6.5
22 Ryan Harper 2247 6.5
23 Marius Zubac 2220 6.5
24 Evgeni Miller 2219 6.5
25 Raja Panjwani 2172 6.5
26 Michael Yuan 2014 6.5
27 Mark D. Tseitlin 2524 6
28 Zhe Quan 2447 6
29 Ted Kret 2228 6
30 Olivier Tessier-Desrosiers 2156 6
31 David Wang 2143 6
32 David Peng 2115 6
33 Liam Henry 2092 6
34 Halldor Peter Palsson 2066 6
35 William G. Doubleday 2061 6
36 Yevgeni Nahutin 2047 6
37 Alex Ferdkoyf 1654 6
38 Alex Betaneli 2318 5.5
39 Yevhen Molchanov 2180 5.5
40 Ilia Bluvshtein 2173 5.5
41 Samuel Lipnowski 2127 5.5
42 Victor Krayushkin 2117 5.5
43 Ivan Pauric 2081 5.5
44 Gilles Angers 2028 5.5
45 Daniel Papineau 2027 5.5
46 Glen Barber 2022 5.5
47 Elshad Hajiyev 1999 5.5
48 Charles Graves 1972 5.5
49 Allen Pauric 1972 5.5
50 Barry Thorvardson 1945 5.5
51 Kenneth C. Robinson 1944 5.5
52 Joe Dumontelle 1897 5.5
53 Jaime Solis 1883 5.5
54 Wylon Wong 1826 5.5
55 Eric Van Dusen 2025 5
56 Bryson Powell 2009 5
57 Ed Rohanchuk 1957 5
58 Mavros Whissell 1920 5
59 Andrew Smith 1891 5
60 Craig Thorvardson 1875 5
61 Matthew Morabito 1788 5
62 Sadiq Juma 1746 5
63 Brian McKay 1741 5
64 Marv Mattson 1702 5
65 Vasily Ulybin 1695 5
66 Mario Thomas 1684 5
67 Denis Pauric 1602 5
68 Robert Clark 1411 5
69 Donald Hervieux 1876 4.5
70 Kari Nurmi 1763 4.5
71 Steven Faust 1753 4.5
72 Dilip Panjwani 1746 4.5
73 Bruce Thomson 1739 4.5
74 Albert Ede 1717 4.5
75 Robert Hawley 1703 4.5
76 Ken Cashin 1697 4.5
77 Danny MacNeill 1657 4.5
78 Jason Carayanniotis 1578 4.5
79 Nikita Kraiouchkine 1577 4.5
80 Jean-Pierre Senecal 1554 4.5
81 Chris White 1529 4.5
82 Pouya Sadeghi Aval 1527 4.5
83 David G. Lyall 1507 4.5
84 Dane Mattson 1730 4.5
85 Shawn Geley 1398 4.5
86 Thomas Roussel-Roozmon 2405 4
87 Avery Jones 1585 4
88 Danny McGlynn 1574 4
89 Eric Newman 1556 4
90 Jesus Vera 1547 4
91 David Bush 1543 4
92 Steven Douglas 1540 4
93 Dominique Nadeau 1495 4
94 Gabrielle Nadeau 1385 4
95 John Rutherford 1362 4
96 Francois Nadeau 1357 4
97 Andreanne Plamondon 1287 4
98 Jeffrey Hims 1999 3.5
99 Robert J Johnston 1905 3.5
100 Ken Wright 1818 3.5
101 Benoit Nadeau 1756 3.5
102 Harold Uuetoa 1756 3.5
103 Manfred Loenhart 1667 3.5
104 Michael Chan 1643 3.5
105 Maurice Carrier 1496 3.5
106 Jeremie Nadeau 1240 3.5
107 Gordon Hawley 1167 3.5
108 Tyler Thrones 1102 3.5
109 Marty Johnston 1441 3
110 Adrian Walker 1364 3
111 Emmanuel Nadeau 1246 3
112 Patrick Dallaire 1059 3
113 Hal Bond 1770 2.5
114 George Carayanniotis 1444 2.5
115 Alfred Duquette 1336 2.5
116 Claude Berube 1315 2.5
117 Michael Zubac 1134 2.5
118 Patrick McKay 973 2.5
119 Adam Tessier 796 2.5
120 Johan Koger unr. 2.5
121 John Pyykka 1501 2
122 Richard Bernard 1094 2
123 Mikhail Belorusov 2328 0.5
124 Yaaqov Vaingorten 2389 0
125 Patrick Habel 1017 0
126 Robert* Clark unr. 0

Noticias y Comentarios Enviados por: Chess México
Los comentarios son propiedad de quien los escribió. Nosotros no nos responsabilizamos de los contenidos.